Tariff Guide
Tariff Guide
Our fees and charges are most competitive in the market

| SAVINGS ACCOUNTS | TZS | USD | GBP | EUR |
| Monthly Account Statement | FREE | FREE | FREE | N/A |
| Interim statement – per page | 1,000.00 | 1.00 | 1.00 | N/A |
| Cash withdrawal charge over the counter | > 500,000.00 = FREE | > 10,000 = 0.5% of the withdrawal amount | > 10,000 = 0.5% of the withdrawal amount | N/A |
| <= 500,000.00 = 1,000.00 | <= 10,000 = 5.00 | <= 10,000 = 5.00 | N/A | |
| Bulk cash deposit charge on small denominations | 3.00% | 3.00% | 3.00% | N/A |
| Closure of Savings Account | 20,000.00 | 5.00 | 5.00 | N/A |
| Inward Cheque Unpaid (Cheque Returned by Other Bank) | 10,000.00 | 5.00 | N/A | N/A |
| Standing orders (within bank in local/foreign currency) | 1,500.00 | 0.50 | 0.50 | N/A |
| Standing orders (to other banks in local currency) | 11,800.00 | N/A | N/A | N/A |
| Standing orders (to other banks in foreign currency) | N/A | <= 10,000 = 3.00 | <= 10,000 = 3.00 | N/A |
| N/A | > 10,000 = 10.00 | > 10,000 = 10.00 | N/A | |
| Unpaid standing orders | 40,000.00 | 20.00 | 20.00 | N/A |
| Certificate of balance | 50,000.00 | 25.00 | 25.00 | N/A |
| Letter of introduction | 50,000.00 | 25.00 | 25.00 | N/A |
| Cheque force clearance charge (with 1 day float) | 20,000.00 | 10.00 | N/A | N/A |
| Cheque force clearance charge (with > 1 day float) | 40,000.00 | 20.00 | N/A | N/A |
| Dormant Account Charge | FREE | FREE | FREE | N/A |
| Dormant Account Reactivation Charge | FREE | FREE | FREE | N/A |
| Savings Account Maintenance Charge | 1,000.00 | 2.50 | 2.50 | N/A |
| Internal Account Transfers | FREE | FREE | FREE | FREE |
| Interbranch Account Transfers | FREE | FREE | FREE | FREE |
| Savings Account Opening Balance | 20,000.00 | 50.00 | 50.00 | N/A |
| CURRENT ACCOUNTS | TZS | USD | GBP | EUR |
| Monthly Account Statement | FREE | FREE | N/A | FREE |
| Interim statement – per page | 1,000.00 | 1.00 | N/A | 1.00 |
| Cash withdrawal charge over the counter | > 5,000,000.00 = 2,000.00 | > 10,000 = 0.5% of the withdrawal amount | N/A | > 10,000 = 0.5% of the withdrawal amount |
| <= 5,000,000.00 = FREE | <= 10,000 = 5.00 | N/A | <= 10,000 = 5.00 | |
| 3rd party cash withdrawal per cheque leaf | 30,000.00 | 30.00 | N/A | 30.00 |
| Bulk cash deposit charge on small denominations | 3.00% | 3.00% | N/A | 3.00% |
| Closure of Current Account | 30,000.00 | 15.00 | N/A | 15.00 |
| Counter cheque charges per leaf | 20,000.00 | 20.00 | N/A | 20.00 |
| Personal Cheque Book Charge (25 leaves) | 20,000.00 | 10.00 | N/A | 10.00 |
| Corporate Cheque Book Charge (50 leaves) | 50,000.00 | 20.00 | N/A | 20.00 |
| Corporate Cheque Book Charge (100 leaves) | 70,000.00 | 35.00 | N/A | 35.00 |
| Stop Payment Orders per instruction / Cheque series | 40,000.00 | 20.00 | N/A | N/A |
| Outward Cheque Unpaid (Cheque Returned by ICB) | ||||
| Refer to drawer | 50,000.00 | 50.00 | N/A | N/A |
| Effects not cleared | 30,000.00 | 30.00 | N/A | N/A |
| Any other technical reason | 10,000.00 | 5.00 | N/A | N/A |
| Inward Cheque Unpaid (Cheque Returned by Other Bank) | 10,000.00 | 5.00 | N/A | N/A |
| Inward cheque processing charge per leaf | 500.00 | 1.00 | N/A | N/A |
| Uncollected cheque book charge (after one month) | 10,000.00 | 5.00 | N/A | 5.00 |
| Standing orders (within bank in local/foreign currency) | 1,500.00 | 0.50 | N/A | 0.50 |
| Standing orders (to other banks in local currency) | 11,800.00 | N/A | N/A | N/A |
| Standing orders (to other banks in foreign currency) | N/A | <= 10,000 = 3.00 | N/A | <= 10,000 = 3.00 |
| N/A | > 10,000 = 10.00 | N/A | > 10,000 = 10.00 | |
| Unpaid standing orders | 40,000.00 | 20.00 | N/A | 20.00 |
| Certificate of balance | 50,000.00 | 25.00 | N/A | 25.00 |
| Letter of introduction | 50,000.00 | 25.00 | N/A | 25.00 |
| Salary handling | FREE | FREE | FREE | FREE |
| School fees deposits | FREE | FREE | FREE | FREE |
| Cheque force clearance charge (with 1 day float) | 20,000.00 | 10.00 | N/A | N/A |
| Cheque force clearance charge (with > 1 day float) | 40,000.00 | 20.00 | N/A | N/A |
| Dormant Account Charge | 25,000.00 | 15.00 | N/A | 15.00 |
| Dormant Account Reactivation Charge | FREE | FREE | FREE | FREE |
| Current Account Maintenance Charge | 10,000.00 | 5.00 | N/A | 5.00 |
| Corporate Premier Account Maintenance Charge | 20,000.00 | 20.00 | N/A | N/A |
| Individual Premier Account Maintanance Charge | 20,000.00 | N/A | N/A | N/A |
| Lost Cheque charges | 20,000.00 | 18.00 | N/A | 18.00 |
| Internal Account Transfers | FREE | FREE | FREE | FREE |
| Interbranch Account Transfers | FREE | FREE | FREE | FREE |
| Normal Current Account Opening Balance | 50,000.00 | 50.00 | N/A | 50.00 |
| Premier Current Account Opening Balance | 1,000,000.00 | 1,000.00 | N/A | N/A |
| REMITTANCE | TZS | USD | GBP | EUR |
| Bankers Cheque charges | ||||
| Issuance of Bankers Cheque (account holders) | 15,000.00 | 10.00 | N/A | N/A |
| Re-Purchase of Bankers cheque on customer request | 20,000.00 | 10.00 | N/A | N/A |
| Electronic Funds Transfer (EFT) charges | ||||
| Inward EFT | 300.00 | N/A | N/A | N/A |
| Outward EFT | 11,800.00 | N/A | N/A | N/A |
| TISS charges | ||||
| Inward local Telegraphic Transfer | FREE | FREE | N/A | N/A |
| Outward local Telegraphic Transfer | 11,800.00 | 11.80 | N/A | N/A |
| Foreign Telegraphic Transfer charges | ||||
| Outward foreign telegraphic transfers | N/A | <= 50,000 = 50.00 | <= 50,000 = 50.00 | <= 50,000 = 50.00 |
| N/A | > 50,000 = 75.00 | > 50,000 = 75.00 | > 50,000 = 75.00 | |
| Inward foreign telegraphic transfers | N/A | 15.00 | 15.00 | 15.00 |
| TRADE FINANCE | TZS | USD | GBP | EUR |
| Bonds & Guarantees | ||||
| Issuance of Bid Bond – Cash cover | 0.5% per Quarter | |||
| Issuance of Bid Bond – Other Security | 1.42% per Quarter | |||
| Performance Bond – Cash Cover | 0.5% per Quarter | |||
| Performance Bond – Other security | 1.42% per Quarter | |||
| Extensions | 1.42% per Quarter | |||
| Amendments | Simple amendments USD50.00 or its equivalent | |||
| Cancellations of Returned Guarantees | FREE | |||
| Cancellations of Guarantees if not Returned | TZS 20,000.00 or its equivalent | |||
| Advance Payment Guarantees | ||||
| Issuance – Cash cover | 0.5% per Quarter (min TZS 100,000 or its equivalent) | |||
| Issuance – Security | 1.42% per Quarter (min TZS 100,000 or its equivalent) | |||
| Import Collections (IC) – Inward Foreign Doc & Bills for Collections | ||||
| Handling Commissions | 0.5% of the invoice amount (min USD 100.00 or its equivalent) | |||
| Correspondence swift charges | USD 50.00 or its equivalent | |||
| Export Collections (EC) – Outward Foreign Doc & Bills for Collections | ||||
| Handling Commissions | 0.5% of the invoice amount (min USD 100.00 or its equivalent) | |||
| Correspondence Commission-per tracer | USD 50.00 or its equivalent | |||
| Courier Charges | USD 100.00 or its equivalent | |||
| ATM TRANSACTIONS | TZS | USD | GBP | EUR |
| Mini-Statement (last 10 transactions) | FREE | N/A | N/A | N/A |
| Balance Enquiry (with or without receipt) | FREE | N/A | N/A | N/A |
| Transfer to own account | FREE | N/A | N/A | N/A |
| Cheque book request | FREE | N/A | N/A | N/A |
| Statement Request | FREE | N/A | N/A | N/A |
| Issuance of ATM Card (pin-mailer & ATM Card) | 6,000.00 | N/A | N/A | N/A |
| Re-issuance of ATM Card (pin-mailer & ATM Card) | 10,000.00 | N/A | N/A | N/A |
| Re-issuance of Pin-Mailer | 6,000.00 | N/A | N/A | N/A |
| ATM Cash Withdrawal | 600.00 | N/A | N/A | N/A |
| ATM Monthly Account Maintenance Fee | 1000.00 | N/A | N/A | N/A |
| Transfer to 3rd party account (ICB customer) | FREE | N/A | N/A | N/A |
| LOANS & ADVANCES | TZS | USD | GBP | EUR |
| Base Lending Rate (BLR) | 24% | 10% | N/A | N/A |
| Loan Processing Fee | 1.82% | 1.82% | N/A | N/A |
| Early Loan Settlement | 1.00% | 1.00% | N/A | N/A |
| Temporary Overdraft (TOD) Interest | 29% | 15% | N/A | N/A |
| Excess Overdraft (EOD) Interest | 29% | 15% | N/A | N/A |
| Overdraft Commitment Fee | 1.42% | 1.42% | N/A | N/A |
General Conditions:
- Above tariff guide is effective from 19th October 2019.
- Fees and charges levied on the bank’s products and services are made available at our branches, website, relevant marketing materials and product brochures for ease of reference for our customers.
- Any changes to the fees and charges as well as other terms and conditions of the products and services shall be communicated to the customers with sufficient notice.